Advanced 2D Barcode Scanner with Superior Decoding Capability
Scan Performance | ||
lmage Sensor | 640x480 CMOS | |
Lighting | White. LED 6500K | |
Read the Code | 2D 1D | PDF417, Data Matrix, QR Code, HanXin,AZTEC,maxicode EAN- 13, EAN-8, UPC-A, UPC-E, Code 39,Code 128, ISBN, Code93, Code 11, UCC/EAN- 128, GS1 Databar, Interleaved 2 of 5, Matrix 2 of 5, Industrial 2 of 5, Codabar, Standard 2 of 5, MSI-Plessey, GS1 composite code, etc |
Reading Accuracy | 1D≥5mil 2D≥7mil | |
Typical Reading Depth of Field | 30-220MM Alipay payment code | |
50- 120MMEAN13 13mil | ||
Contrast of symbols | 20% | |
Barcode Sensitivity | Tilt ±55°, deflection ±55°, rotation 360° | |
Field Angle | Horizontal 66°, vertical 50° | |
Machinery Electrical Parameters | ||
Communication Interface | USB (optional, HID, virtual serial port), TTL serial port;RS232, RS485 customizable | |
Dimensions (mm) | 65(D)×60.5(W)×23.2Max(H) | |
Weight | 30g | |
Working Voltage | Power supply 1:4.5V-5.5V (default) | |
Power supply 2:3.3V- 3.6V(customized) | ||
Power supply 3:4.5V- 16V (customized) | ||
Rated Current | (typical value) less than 150mA (5V input) | |
Enviromental Parameter | ||
Working Temperature | -20℃~+60℃ | |
Storage Temperature | -40℃~+70℃ | |
Working Humidity | 5%~95%(no condensation) | |
Environmental Light | 0~100,000LUX | |
Heat Shock Resistance | ||
Maximum Temperature | 60°C(140°F) | |
Minimum Temperature | -20°C (-4°F) | |
Cycle Index | 30 minutes for high temperature: 30 minutes for lowtemperature | |
Period | 24 | |




