RAKINDA LV5400L Long Distance Scanner
Key Features:
- Long-Distance Scanning: Achieve seamless QR code reading for payment systems (Alipay/WeChat) with a 10-120cm depth of field, ideal for contactless payment terminals and parking gate automation.
- Wide Voltage Compatibility: Supports 4.5V-16V and 3.3V power inputs, ensuring reliability in industrial barcode scanning setups with unstable power sources.
- Multi-Code Compatibility: Decodes 1D/2D symbologies including QR Code, Data Matrix, PDF417, UPC-A, and Code 128, making it versatile for retail, logistics, and smart parking solutions.
- Customizable RGB Lighting: Enhance visibility in low-light conditions with programmable RGB LEDs, perfect for 24/7 self-service kiosks and outdoor payment systems.
- Robust Connectivity: Features USB, RS232, and RS485 interfaces for seamless integration into IoT ecosystems, automation gate systems, and legacy hardware.
- Durable Design: Compact (64.8x60.5x23.7mm) and lightweight (27g), built to withstand extreme temperatures (-20°C to +60°C) and high humidity, ideal for harsh industrial environments.
Application Scenarios:
- Smart Parking Systems: Streamline entry/exit workflows with fast license plate recognition and mobile payment code scanning.
- Retail & Hospitality: Accelerate checkout processes with contactless QR code readers compatible with Alipay and WeChat Pay.
- Logistics & Warehousing: Optimize inventory management using long-range barcode scanners for pallet tracking and automated sorting.
- Highway Toll Booths: Enable efficient electronic toll collection (ETC) with rapid, error-free scanning at varying distances.
Scan Performance | Imaging sensor | 1280×800 CMOS | ||
Lighting | Default white, customized RGB any color | |||
Read code system | 2D | PDF417, Data Matrix, QR Code,AZTEC | ||
1D | And EAN-13,EAN-8,UPC-A,UPC-E,Code 39,Code 128,ISBN,Code 93,Code 11,UCC/EAN-128,GS1 Databar,Interleaved 2 of 5,Matrix 2 of 5,Industrial 2 of 5,Codabar,Standard 2 of 5,MSI-Plessey,GS1 composite code, et al | |||
Scan depth of field | test condition | depth of field | ||
WeChat, Alipay payment bar code | 10-120CM | |||
Symbol Contrast | ≥20% | |||
Bar code sensitivity | Ttilt±55°, deflection ±55°, and rotation 360° | |||
Field of view Angle | 42°horizontal, and 31.5°vertical | |||
Machinery Electrical Parameters | Communication interface | USB (optional, HID, virtual serial port), TTL serial port; | ||
Customizable RS232, RS485 | ||||
Visual dimensions (mm) | 64.8(D)×60.5(W)×23.7Max(H) | |||
Weight | 27g | |||
Working voltage | Power supply is 1:4.5V-16V | |||
Power supply 2:3-3.6(3.3V Power supply) | ||||
Note: Power supply 1 and power supply 2, not at the same time. | ||||
Rated current | (Typical value) is less than 190 mA (5V input) | |||
Enviromental Parameter | Working temperature | -20℃~+60℃ | ||
Storage temperature | -40℃~+70℃ | |||
Working humidity | 5%~95% (no condensation) | |||
Environmental light | 0~100,000LUX | |||
Thermal Shock Resistance | Maximum temperature | 60°C (140 °F) | ||
Minimum temperature | -20°C (-4 °F) | |||
Cycle index | 30 minutes for high temperature; 30 minutes for low temperature | |||
Period | 24 | |||
