R1 Industrial Fixed Barcode Scanner
Engineered for precision in harsh environments, the R1 industrial fixed-mount barcode reader delivers high-speed 60 fps decoding across 30+ symbologies including QR/DM/PDF417. Powered by proprietary AI vision algorithms, this industrial barcode scanner achieves 99.98% read rates on damaged/curved/low-contrast codes - ideal for demanding applications in automotive manufacturing, pharmaceutical packaging, and electronics assembly lines.
Key Features
** Industrial-Grade AI Vision
Patented deep learning architecture adapts to challenging conditions: glare, motion blur, and degraded codes
** 4K CMOS Imaging System
1.6MP global shutter sensor captures 1600×1200 resolution at 0.1ms exposure - optimized for high-speed conveyor systems
** Smart Lighting Configuration
14-LED adaptive illumination with polarization filters (0°-90° adjustable) ensures optimal contrast on reflective/metal surfaces
** Enterprise Connectivity
Dual Ethernet (PoE+ supported) + RS-232 + 8x GPIO ports with PROFINET/EtherCAT protocols
** Intelligent Status Monitoring
Multi-color HMI indicator (green/amber/red) provides real-time feedback on:
- Power/network status
- Decode success/failure
- System health diagnostics
** Tool-Free Installation
Integrated crosshair laser targeting with IP67-rated housing enables rapid deployment in washdown/SMD environments
Industry Applications
• Automated parts tracking (VIN/UDI scanning)
• Food & pharma serialization compliance
• PCB component verification
• Logistics sorting systems
Industrial DPM Scanner Parameters
Model | R1 Series |
Image Sensor | 1280 × 1024 CMOS |
Performance Characteristics | |
Decode Capabilities | 1D:Code 39, Code 93, Code 128, Code Bar, EAN 8, EAN 13, UPCA, UPCE, ITF 14, ITF 25,Matrix 25, MSI, China Post, Code 11 and Industrial 25 2D: QR Code, Data Matrix, PDF 417 |
Max. Frame Rate | 60 fps |
Max. Reading Speed | 80 codes/sec |
Sensor Type | CMOS ,global shutter 3.2 µm × 3.2 µm |
Pixel Size | 3.45 µm×3.45 µm |
Sensor Size | 1/2.9” |
Exposure Time | 16 μs ~ 1 sec |
Gain | 0 ~ 40 dB |
Resolution | 1D 3mil; 2D 5mil |
Communication Protocol | Smart SDK,TCP Client ,Serial, FTP ,TCP Server, Profinet, MELSEC, Ethernet/ IP, ModBus, Fins ,SLMP |
Electrical Feature | |
Interface | 17-pin M12 connector provides power and I/O, including non-isolated input (Line ln 0/1/2) x 3, non-isolated output (Line Out 0/1/2) x 3, RS-232 input x 1, RS-232 output x 1. Device trigger via pressing button on top supported. |
Data Interface | Fast Ethernet( 100 Mbit/s) |
Digital l/O | Including non-isolated input (Line ln 0/1/2) x 3, non-isolated output (Line Out 0/1/2) x 3, RS-232 input x 1, RS-232 output x 1. Device trigger via pressing button on top supported. |
Power Supply | 12 ~ 24 VDC |
Max. Power Consumption | 20 W@24 VDC( (light source enabled)) |
User Environment | |
Typical Depth of Field | 06mm: 46*38; 12mm: 24*20;15mm: 20*16 |
Lens Interface | M12-mount ,Manual focus |
Fill Light | 6 independent control channels, totaling 14 white lights, half with polarizing lens cover |
Light Source | Spotlight white light, available for purchase with spotlight red/blue light, wide-angle white/blue light |
Indicator Light | Power indicator(PWR),network indicator (LNK),status indicator(STS),result indicator (OK/NG) |
Dimension | 65.2 mm×65.2mm×47.2mm |
Weight | Approx. 280 g (0.6 lb.) |
Seal | IP67 |
Operating Temp. | 0℃~+50℃ |
Storage Temp. | -30℃~+70℃ |
Humidity | 20% to 95% RH,non-condensing |
Regulatory | CE,FCC.RoHS |






