Fixed Industrial DPM Barcode Reader
- High-Resolution Megapixel Sensor: Ensures precise barcode recognition across multiple code systems.
- Compact & Easy Installation: Leveraging proprietary barcode recognition technology, this small yet powerful scanner efficiently reads and outputs barcode information.
- Robust Aluminum Alloy Body: Encased in a high-strength metal shell with IP65 protection, it resists dust and low-pressure water splashes, guaranteeing reliability in harsh environments.
- Wide-Angle, High-Frame-Rate Optics: Equipped with a 36° horizontal and 43° vertical viewing angle lens, a 60FPS frame rate, and advanced third-generation decoding technology for superior dynamic reading.
Parameter List | ||
Performance And Specification Parameters Table | ||
Resolution Ratio | 1080 (H) * 1280 (V) 1.3M high-performance sensor | |
Lighting | 10 LEDs (3 up and down, 2 left and right), red light source | |
The Main Chip | ARM Cortex-A7,1.2G High-performance CPU, MIPI interface | |
Aim At The Instructions | High-brightness red dots aim | |
Reading Mode | Automatic induction, continuous mode, pulse mode (external trigger) | |
Field Of View Angle | Horizontal (H) 36°, and vertical (V) 43° | |
1D Reading Code System | UPC A , UPC E , EAN 8 , EAN 13 , Code 128 , Code 39 , Code 93 , Code 32 | |
Code11,Codabar , Plessey , MSI , Interleaved 2 of 5 , IATA 2 of 5 | ||
Matrix 2 of 5 , Straight 2 of 5 , Pharmacode , RSS-14 , RSS-14 Expanded | ||
RSS-14 Limited ,Composite Code | ||
2D Reading Code System | PDF 417 , Micro PDF 417 , Data Matrix , QR , Micro QR , Aztec , Maxi Code | |
Poor Movement Capacity | Continuous scan mode: 0.5 m per second | |
External trigger mode: 1.0-1.5 m per second | ||
Data Interface | ||
Communication | RS232, USB (HID; CDC), EA100: Ethernet / TCP / IP | |
External Input | With external trigger line or control box: 1 optical coupling isolation input (NPN / PNG / relay) | |
External Output | Version of the connection control box: 2 optical coupling isolation output (Good; NG) | |
Supply Electricity | Direct connection version: 5VDC, control box: 5-24 VDC (network port support POE power supply) | |
Physical Characteristics | ||
Appearance Size | 38 (W) 38 (D) 19 (H) (mm), the part without the SR | |
Weight | The host machine is about 40g, without the weight of the wire rod | |
Case Material | Alufer | |
Case Protection | IP65 | |
Reliability | ||
Storage Temperature | -40℃~+70℃ | |
Working Temperature | -10℃~+50℃ | |
Relative Humidity | 5%~95% (no condensation) | |
Ambient Brightness | 0~8,600 Lux (fluorescent) 0~100,000 Lux (daylight) | |
Safe Code | CE EN55022 , FCC Part 15 Class B , CE EMC Class B | |
Work Vibration | 10 to 150HZ,0.5G, 3 axial, 1min / ct, 1 time / axial | |
Durable Vibration | 10 to 150 HZ, 2G, 3 axial, 1min / ct, 20 times / axial direction | |
Typical Read Code Depth Of Field | ||
The Focal Range is Adjustable | HD | SR |
Read Accuracy | 1D ≧3 mil ; 2D ≧5 mil | 1D ≧3 mil ; 2D ≧7 mil |
Typical Depth Of Field / DOF | Code39(3mil):40~140mm | Code39(3mil) : 45 ~150 mm |






