Face Recognition All-in-One Terminal
Features & Benefits:
- Dual-Mode Face Recognition: Achieve 99.9% accuracy with RGB+IR cameras (65° vertical/40° horizontal FOV), ideal for low-light or outdoor scenarios like construction sites and hospital entrances.
- Contactless Temperature Screening: Optional non-contact thermal module (0.1℃ precision, 50cm range) ensures COVID-safe access control in airports, schools, and office buildings.
- Robust Connectivity: Supports WiFi, 4G (optional), RS485, and Wiegand protocols for integration with smart door locks, attendance systems, and IoT security platforms.
- Multi-Functional Authentication: Compatible with QR codes, ID cards, and RFID刷卡 (optional), perfect for mixed-mode access in gated communities and corporate hubs.
- Industrial-Grade Durability: Aluminum alloy enclosure and -20°C to +60°C operating range suit harsh outdoor installations like parking lots and warehouse gates.
- User-Friendly Interface: 6.95-inch IPS touchscreen (6001024) enables intuitive operation for visitor management and employee check-ins.
Face Recognition Machine | |||
Product Features | Major Function | Face recognition, access control | |
Service Environment | Indoor and outdoor | ||
Enclosure | Aluminum alloy material, color | ||
Camera | Type | RGB | IR |
Resolution Ratio | Two million pixels | Two million pixels | |
Iris Diaphragm | F2.0±5% | F2.0±5% | |
Focal Distance | 4.3mm±5% | 4.3mm±5% | |
Software Wide Dynamic | voluntarily | not have | |
Vertical Wide Angle | 65° | 65° | |
Horizontal Wide Angle | 40° | 40° | |
Infrared Light Supplement | support | ||
White Fill Light | support | ||
Core Parameters | System | Android 11.0 | |
CPU | Quad-core 64-bit Cortex-A55 with the highest main frequency of 2.0GHz | ||
SC | Memory of 2G, the storage of 16G | ||
Human-Computer Interaction | Display Screen | 6.95-inch, full view, 170 ° IPS LCD screen, 600 * 1024 resolution | |
Touch Screen | Support | ||
Human Sensing Module | [Optional selection] Support | ||
Human Body Temperature Measurement Module【Optional】 | Test accuracy: 0.1℃ | ||
test error:≤±0.5℃ | |||
Temperature measurement distance: the recommended use distance is 50cm | |||
Operating temperature: 15℃ ~40℃ | |||
Communication Mode | Ethernet | 10 / 100Mbps for Ethernet | |
WIFI | Compliance to IEEE802.11b/g/n (2.4G) | ||
4G | [Optional selection] Support | ||
RM | Human Face | support | |
Swing Card | [Optional selection] Support | ||
Brush Id Card | [Optional selection] Support | ||
Two-Dimension Code | [Optional selection] Support | ||
Joggle | Data Interface | USB 2.0*1 | |
Electric Relay | Relay * 1 | ||
Gorge Line | RS485 *1 | ||
Weigen | 26bit / 34bit protocol | ||
Source | Adapter | DC12V / 2A power supply | |
Environmental Requirements | Working Temperature | -20℃~60℃ | |
Working Humidity | 20% to 90% (in the non condensing water droplet regime) | ||
Static Electricity ESD | IEC61000-4-2,LEVEL3 | ||
Levels Of Protection | IP65 (This item is not supported in the temperature measurement version) | ||
Way To Install | Four Ways | Wall-mounted plate, brake plate, landing version, desktop version | |







